PROPERTIES ON AUCTION-SALE By BANKS/ FIs/ DRTs/ SFCs/ OFFICIAL LIQUIDATOR |
:: Disclaimer :: Data appearing below is for information only. Please contact the Authorised Officer/ Recovery Officer for true copy of the statutory proclamation. | |
|
| Total 47462 found in our data base for Auction-Sales by Option Choosen Showing from 34051 to 34080
CONFUSED?? Try our FAD Services | | Assets Type | Location | Reserve Price (INR) | EMD (INR) | - Flat - Residential
| Mumbai | Rs. 1,46,65,000/- | Rs. 14,66,500/- | - Plot - Industrial
| Pune | Rs. 1,82,02,000/- | Rs. 18,20,200/- | - Plot - Others
| Hingoli | Rs. 33,35,000/- | Rs. 3,33,500/- | - Land + Building
| Thane | Rs. 32 Lacs | Rs. 3,20,000/- | - Machinery
| Thane | Rs. 10 Lacs | Rs. 1 Lacs | - Office - Premises
| New Delhi | Rs. 16 Lacs | Rs. 1,60,000/- | - Office - Premises
| New Delhi | Rs. 15 Lacs | Rs. 1,50,000/- | - Office - Premises
| New Delhi | Rs. 9 Lacs | Rs. 90,000/- | - Movables
| Chennai | Rs. 20.93 Crore | Rs. 2.10 Lacs | - Factory - Land and Building
| Tarn Taran | Rs. 115.12 Lacs | Rs. 11.51 Lacs | - Land + Building + Plant + Machinery
| Tarn Taran | Rs. 369.00 Lacs | Rs. 36.90 Lacs | - House - Residential
| Amritsar | Rs. 47.50 Lacs | Rs. 4.75 Lacs | - Immovables
| Amritsar | Rs. 18.97 Lacs | Rs. 1.89 Lacs | - Plant + Machinery
| Una | Rs. 430.00 Lacs | Rs. 43.00 Lacs | - Factory - Land and Building
| Una | Rs. 289.26 Lacs | Rs. 28.92 Lacs | - Plot - Others
| Una | Rs. 13.30 Lacs | Rs. 1.33 Lacs | - Land - Others
| Una | Rs. 11.44 Lacs | Rs. 1.14 Lacs | - Plot - Residential
| Hoshiarpur | Rs. 30.69 Lacs | Rs. 3.06 Lacs | - Factory - Land and Building
| Jalandhar | Rs. 2.14 Crore. | Rs. 0.22 Crore | - Flat - Residential
| Thane | Rs. 20 Lacs | Rs. 2 Lacs | - Plot - Residential
| Jodhpur | Rs. 46 Lacs | Rs. 4.60 Lacs | - Plot - Others
| Tiruchirappalli | Rs. 13 Lacs | Rs. 1,30,000/- | - Land + Building
| Tiruchirappalli | Rs. 20 Lacs | Rs. 2 Lacs | - Land + Building
| Tiruchirappalli | Rs. 30.00 Lacs | Rs. 3 Lacs | - Flat - Residential
| Navi Mumbai | Rs. 36 Lacs | Rs. 4 Lac | - Shop - Commercial
| New Delhi | Rs. 38,85,000/- | Rs. 3,88,500/- | - Plant + Machinery
| Dhar | Rs. 36,00,000/- | Rs. 3,60,000/- | - Factory - Shed
| Dhar | Rs. 9,54,000/- | Rs. 95,400/- | - Factory - Shed
| Dhar | Rs. 45,54,000/- | Rs. 4,55,400/- | - Land + Building
| New Delhi | Rs. 505.00 Lacs | Rs. 50 Lacs |
CONFUSED?? Try our FAD Services
[«] « prev | 1131 1132 1133 1134 1135 1136 | 1137 1138 1139 1140 | next » [»] | |
|