PROPERTIES ON AUCTION-SALE By BANKS/ FIs/ DRTs/ SFCs/ OFFICIAL LIQUIDATOR |
:: Disclaimer :: Data appearing below is for information only. Please contact the Authorised Officer/ Recovery Officer for true copy of the statutory proclamation. | |
|
| Total 47462 found in our data base for Auction-Sales by Option Choosen Showing from 38791 to 38820
CONFUSED?? Try our FAD Services | | Assets Type | Location | Reserve Price (INR) | EMD (INR) | - Commercial - Residential
| Mysore | Rs. 32.60 Lacs | NA | - Commercial - Residential
| Mysore | Rs. 32.60 Lacs | NA | - Shop - Commercial
| Bahadurgarh, Haryana | Rs. 14029000/- | Rs. 280600/- | - Factory - Land
| Raigad | Rs. 291.00 Lacs | Rs. 29.10 Lacs | - Flat - Residential
| Noida, Uttar Pradesh | Rs. 37.67 Lacs | Rs. 3.76 Lacs | - Plot - Others
| Thiruvallur | Rs. 4,70,00,000 | Rs. 47,00,000 | - Plant + Machinery
| Kolkata | Rs. 628.000 Lacs | Rs. 62.80 Lacs | - Plot - Others
| Daman | Rs. 154.40 lacs | Rs. 15.44 lacs | - Plant + Machinery
| Daman | Rs. 35.00 lacs. | Rs. 3.53 lacs | - Land - Others
| Kannur | Rs. 1,40,00,000/- | Rs. 14,00,000/- | - Shop - Commercial
| Gurgaon, Haryana | Rs. 4,15,33,350/- | Rs. 8,31,000/- | - Shop - Commercial
| Gurgaon, Haryana | Rs. 3,19,00,000/- | Rs. 6,38,000/- | - Shop - Commercial
| Gurgaon, Haryana | Rs. 3,19,00,000/- | Rs. 6,38,000/- | - Shop - Commercial
| Gurgaon, Haryana | Rs. 3,19,00,000/- | Rs. 6,38,000/- | - Shop - Commercial
| Gurgaon, Haryana | Rs. 3,19,00,000/- | Rs. 6,38,000/- | - Shop - Commercial
| Gurgaon, Haryana | Rs. 3,19,00,000/- | Rs. 6,38,000/- | - Booth Site
| Gurgaon, Haryana | Rs. 80.00 Lacs | Rs. 1,60,000/- | - Booth Site
| Gurgaon, Haryana | Rs. 80.00 Lacs | Rs. 1,60,000/- | - Booth Site
| Gurgaon, Haryana | Rs. 80.00 Lacs | Rs. 1,60,000/- | - Booth Site
| Gurgaon, Haryana | Rs. 80.00 Lacs | Rs. 1,60,000/- | - Booth Site
| Gurgaon, Haryana | Rs. 1,07,00,000/- | Rs. 2,14,000/- | - Booth Site
| Gurgaon, Haryana | Rs. 1,07,00,000/- | Rs. 2,14,000/- | - Booth Site
| Gurgaon, Haryana | Rs. 1,07,00,000/- | Rs. 2,14,000/- | - Booth Site
| Gurgaon, Haryana | Rs. 1,07,00,000/- | Rs. 2,14,000/- | - Booth Site
| Gurgaon, Haryana | Rs. 1,07,00,000/- | Rs. 2,14,000/- | - Booth Site
| Gurgaon, Haryana | Rs. 1,07,00,000/- | Rs. 2,14,000/- | - Booth Site
| Gurgaon, Haryana | Rs. 1,22,88,960/- | Rs. 2,46,000/- | - Booth Site
| Gurgaon, Haryana | Rs. 1,12,93,044/- | Rs. 2,26,000/- | - Booth Site
| Gurgaon, Haryana | Rs. 1,12,93,044/- | Rs. 2,26,000/- | - Booth Site
| Gurgaon, Haryana | Rs. 1,12,93,044/- | Rs. 2,26,000/- |
CONFUSED?? Try our FAD Services
[«] « prev | 1289 1290 1291 1292 1293 1294 | 1295 1296 1297 1298 | next » [»] | |
 |