PROPERTIES ON AUCTION-SALE By BANKS/ FIs/ DRTs/ SFCs/ OFFICIAL LIQUIDATOR |
:: Disclaimer :: Data appearing below is for information only. Please contact the Authorised Officer/ Recovery Officer for true copy of the statutory proclamation. | |
|
| Total 47462 found in our data base for Auction-Sales by Option Choosen Showing from 38911 to 38940
CONFUSED?? Try our FAD Services | | Assets Type | Location | Reserve Price (INR) | EMD (INR) | - Shop - Commercial
| Bathinda | Rs. 47,970/- Per sq. mtr | NA | - Shop - Commercial
| Bathinda | Rs. 47,970/- Per sq. mtr | NA | - Booth Site
| Bathinda | Rs. 33,300/- Per sq. Mtr | NA | - Booth Site
| Bathinda | Rs. 33,300/- Per sq. Mtr | NA | - Booth Site
| Bathinda | Rs. 33,300/- Per sq. Mtr | NA | - Land - Others
| Silchar | Rs. 3,00,000 | Rs. 30,000 | - Land - Others
| Ernakulam | Rs. 80.00 Lacs | Rs. 8.00 Lacs | - Flat - Residential
| Delhi | Rs. 24.00 Lacs | Rs. 2.40 Lacs | - Land + Building
| Murshidabad | Rs. 231.48 Lacs | Rs. 23.15 Lacs | - Shop - Commercial
| Mumbai | Rs. 13.00 lacs | Rs. 1.30 lacs | - Factory - Land and Building
| Bahraich | Rs. 6,00,00,000 | Rs. 60,00,000 | - Immovables
| Barabanki (U.P.) | Rs. 66,00,000 | Rs. 6,60,000 | - Land + Building + Plant + Machinery
| Faizabad | Rs. 4,96,00,000 | Rs. 49,60,000 | - Immovables
| Barabanki (U.P.) | Rs, 26,99,000 | Rs. 2,69,900 | - Immovables
| Barabanki (U.P.) | Rs. 2,86,92,500 | Rs. 28,69,250 | - Plot - Residential
| Lucknow | Rs. 44,00,000 | Rs. 4,40,000 | - Flat - Residential
| Kolkata, (West Bengal) | Rs. 15,85,000/- | Rs. 1,58,500/- | - Building - Commerical
| Thiruvananthapuram | Rs. 2,70,00,000/- | Rs. 27,00,000/- | - Building - Commerical
| Thiruvananthapuram | Rs. 1,88,00,000/- | Rs. 18,80,000/- | - Building - Residential
| Thiruvananthapuram | Rs. 1,20,00,000/- | Rs. 12,00,000/- | - Building - Residential
| Thiruvananthapuram | Rs. 1,10,00,000/- | Rs. 11,00,000/- | - Flat - Residential
| Bangalore, (Karnatka) | Rs. 9.32 Lacs | Rs. 0.94 Lacs | - Flat - Residential
| Delhi | Rs. 25,60,000/- | Rs. 2,56,000/- | - Commercial - Residential
| Tumkur, Karnataka | Rs. 10,222/- Per Sq. Mtrs. | NA | - Commercial - Residential
| Tumkur, Karnataka | Rs. 10,222/- Per Sq. Mtrs. | NA | - Shop - Commercial
| Mumbai | Rs. 44,00,000/- | Rs. 4,50,000/- | - Booth Site
| Bathinda | Rs. 35940/- Per Sq. yds. | NA | - Immovables
| New Delhi | Rs. 148.00 Lacs | Rs. 15.00 Lacs | - Shop - Commercial
| Sangrur, Punjab | Rs. 89,100/- Per Sq. Mtrs. | Rs. 90,500/ | - Immovables
| Mysore | Rs. 16.10 Lacs | NA |
CONFUSED?? Try our FAD Services
[«] « prev | 1293 1294 1295 1296 1297 1298 | 1299 1300 1301 1302 | next » [»] | |
|