PROPERTIES ON AUCTION-SALE By BANKS/ FIs/ DRTs/ SFCs/ OFFICIAL LIQUIDATOR |
:: Disclaimer :: Data appearing below is for information only. Please contact the Authorised Officer/ Recovery Officer for true copy of the statutory proclamation. | |
|
| Total 47462 found in our data base for Auction-Sales by Option Choosen Showing from 38881 to 38910
CONFUSED?? Try our FAD Services | | Assets Type | Location | Reserve Price (INR) | EMD (INR) | - Booth Site
| Gurgaon, Haryana | Rs. 71,03,931/- | Rs. 1,42,000/- | - Plot - Residential
| Bathinda | Rs. 22,094/- Per sq. Mtr | Rs. 50,000/- | - Plot - Residential
| Bathinda | Rs. 22,094/- Per sq. Mtr | Rs. 50,000/- | - Plot - Residential
| Bathinda | Rs. 22,094/- Per sq. Mtr | Rs. 50,000/- | - Plot - Residential
| Bathinda | Rs. 22,094/- Per sq. Mtr | Rs. 50,000/- | - Plot - Residential
| Bathinda | Rs. 22,094/- Per sq. Mtr | Rs. 50,000/- | - Plot - Residential
| Bathinda | Rs. 22,094/- Per sq. Mtr | Rs. 50,000/- | - Plot - Residential
| Bathinda | Rs. 22,094/- Per sq. Mtr | Rs. 50,000/- | - Plot - Residential
| Bathinda | Rs. 22,094/- Per sq. Mtr | Rs. 50,000/- | - Plot - Residential
| Bathinda | Rs. 22,094/- Per sq. Mtr | Rs. 50,000/- | - Plot - Residential
| Bathinda | Rs. 22,094/- Per sq. Mtr | Rs. 50,000/- | - Plot - Residential
| Bathinda | Rs. 22,094/- Per sq. Mtr | Rs. 50,000/- | - Plot - Residential
| Bathinda | Rs. 22,094/- Per sq. Mtr | Rs. 50,000/- | - Plot - Residential
| Bathinda | Rs. 22,094/- Per sq. Mtr | Rs. 50,000/- | - Plot - Residential
| Bathinda | Rs. 22,094/- Per sq. Mtr | Rs. 50,000/- | - Plot - Residential
| Bathinda | Rs. 22,094/- Per sq. Mtr | Rs. 50,000/- | - House
| Bathinda | Rs. 7,46,014/- Per sq. mtr | Rs. 50,000/- | - House
| Bathinda | Rs. 5,03,865/- (Per Unit) | NA | - House
| Bathinda | Rs. 5,03,865/- (Per Unit) | NA | - House
| Bathinda | Rs. 5,03,865/- (Per Unit) | NA | - House
| Bathinda | Rs. 5,03,865/- (Per Unit) | NA | - House
| Bathinda | Rs. 5,03,865/- (Per Unit) | NA | - House
| Bathinda | Rs. 5,59,850/- (Per Unit) | NA | - Shop - Commercial
| Bathinda | Rs. 34,658/- Per sq mtr | NA | - Shop - Commercial
| Bathinda | Rs. 34,658/- Per sq mtr | NA | - Shop - Commercial
| Bathinda | Rs. 34,658/- Per sq mtr | NA | - Shop - Commercial
| Bathinda | Rs. 34,658/- Per sq mtr | NA | - Shop - Commercial
| Bathinda | Rs. 47,970/- Per sq. mtr | NA | - Shop - Commercial
| Bathinda | Rs. 47,970/- Per sq. mtr | NA | - Shop - Commercial
| Bathinda | Rs. 47,970/- Per sq. mtr | NA |
CONFUSED?? Try our FAD Services
[«] « prev | 1292 1293 1294 1295 1296 1297 | 1298 1299 1300 1301 | next » [»] | |
|