PROPERTIES ON AUCTION-SALE By BANKS/ FIs/ DRTs/ SFCs/ OFFICIAL LIQUIDATOR |
:: Disclaimer :: Data appearing below is for information only. Please contact the Authorised Officer/ Recovery Officer for true copy of the statutory proclamation. | |
|
| Total 47462 found in our data base for Auction-Sales by Option Choosen Showing from 45121 to 45150
CONFUSED?? Try our FAD Services | | Assets Type | Location | Reserve Price (INR) | EMD (INR) | - Plot - Industrial
| Chandigarh | NA | Rs. 50,000.00/- | - Industrial Unit
| Chandigarh | NA | Rs. 50,000/- | - Booth Site
| Chandigarh | NA | Rs. 50,000.00/- | - Booth Site
| Chandigarh | NA | Rs. 50,0000/- | - Others
| Chandigarh | NA | Rs. 50,000/- | - Booth Site
| Chandigarh | NA | Rs. 50,000/- | - Booth Site
| Chandigarh | NA | Rs. 50,000/- | - Shop - Commercial
| Indore | Rs. 3.00 Lacs. | NA | - House
| Mumbai | Rs. 133.00 Lacs. | Rs. 13.30 Lacs. | - Land - Others
| Karnal, Haryana | Rs. 306.00 lacs | Rs. 30.60 lacs | - Land - Others
| Karnal, Haryana | Rs. 300.00 lacs | Rs. 30.00 lacs | - Land - Industrial
| Karnal, Haryana | Rs. 85.00 lacs | Rs. 8.50 lacs | - Immovables
| Karnal, Haryana | Rs. 34.32 lacs | Rs. 3.43 lacs | - Land + Building
| Birbhum, West Bengal | Rs. 33.78 Lacs | Rs. 3.38 Lacs | - Flat - Residential
| New Delhi, (Delhi) | Rs. 68,00,000/- | Rs. 6,80,000/- | - Commercial - Residential
| Mohali, Rajpura | Rs. 45.00 Lacs. | NA | - House - Residential
| Patiala | Rs. 35.00 Lacs. | Rs. 3,50,000/- | - Shop - Commercial
| Kanara | Rs. 4.75 Lacs. | Rs. 47500/- | - Shop - Commercial
| Kanara | Rs. 7.00 Lacs. | Rs. 70000/- | - Shop - Commercial
| Kanara | Rs. 7.00 Lacs. | Rs. 70000/- | - House
| Coimbatore | Rs. 65.00 Lacs. | NA | - Immovables
| Rajinder Nagar Delhi | Rs. 170 Lacs | Rs. 17 Lacs | - Shop - Commercial
| Ludhiana, Punjab | Rs. 2,53,493/- Per Sq. Mtr | NA | - Shop - Commercial
| Ludhiana, Punjab | Rs. 2,53,493/- Per Sq. Mtr | NA | - Shop - Commercial
| Ludhiana, Punjab | Rs. 2,53,493/- Per Sq. Mtr | NA | - Shop - Commercial
| Ludhiana, Punjab | Rs. 2,53,493/- Per Sq. Mtr | NA | - Shop - Commercial
| Ludhiana, Punjab | Rs. 2,53,493/- Per Sq. Mtr | NA |
| Ludhiana, Punjab | Rs. 2,53,493/- Per Sq. Mtr | NA | - Shop - Commercial
| Ludhiana, Punjab | Rs. 2,53,493/- Per Sq. Mtr | NA | - Shop - Commercial
| Ludhiana, Punjab | Rs. 2,53,493/- Per Sq. Mtr | NA |
CONFUSED?? Try our FAD Services
[«] « prev | 1500 1501 1502 1503 1504 1505 | 1506 1507 1508 1509 | next » [»] | |
|