PROPERTIES ON AUCTION-SALE By BANKS/ FIs/ DRTs/ SFCs/ OFFICIAL LIQUIDATOR |
:: Disclaimer :: Data appearing below is for information only. Please contact the Authorised Officer/ Recovery Officer for true copy of the statutory proclamation. | |
|
| Total 47462 found in our data base for Auction-Sales by Option Choosen Showing from 45241 to 45270
CONFUSED?? Try our FAD Services | | Assets Type | Location | Reserve Price (INR) | EMD (INR) | - Plot - Residential
| Bhatinda Punjab | Rs. 14,100/- per Sq. Mtr | NA | - Plot - Residential
| Bhatinda Punjab | Rs. 14,100/- per Sq. Mtr | NA | - Plot - Residential
| Bhatinda Punjab | Rs. 14,100/- per Sq. Mtr | NA | - Flat - Residential
| New Delhi | Rs. 52,73,762/- | NA | - Plot - Residential
| New Delhi | Rs. 66,00,080/- | NA | - Flat - Residential
| New Delhi | Rs. 71,25,400/- | NA | - Flat - Residential
| New Delhi | Rs. 66,81,300/- | NA | - Flat - Residential
| New Delhi | Rs. 1,16,43,175/- | NA | - Flat - Residential
| New Delhi | Rs. 32,22,806/- | NA | - Flat - Residential
| New Delhi | Rs. 36,48,306/- | NA | - Flat - Residential
| New Delhi | Rs. 39,61,775/- | NA | - Flat - Residential
| New Delhi | Rs. 46,29,900/- | NA | - Flat - Residential
| New Delhi | Rs. 50,45,750/- | NA | - Flat - Residential
| New Delhi | Rs. 43,84,697/- | NA | - Flat - Residential
| New Delhi | Rs. 42,99,735/- | NA | - Flat - Residential
| New Delhi | Rs. 31,53,300/- | NA | - Flat - Residential
| New Delhi | Rs. 32,17,700/- | NA | - Flat - Residential
| New Delhi | Rs. 48,30,000/- | NA | - Flat - Residential
| New Delhi | Rs. 33,16,600/- | NA | - Flat - Residential
| New Delhi | Rs. 33,16,600/- | NA | - Flat - Residential
| New Delhi | Rs. 35,19,000/- | NA | - Flat - Residential
| New Delhi | Rs. 30,15,300/- | NA | - Flat - Residential
| New Delhi | Rs. 24,35,700/- | NA | - Flat - Residential
| New Delhi | Rs. 24,35,700/- | NA | - Flat - Residential
| New Delhi | Rs. 30,15,300/- | NA | - Flat - Residential
| New Delhi | Rs. 24,01,200/- | NA | - Flat - Residential
| New Delhi | Rs. 24,58,700/- | NA | - Flat - Residential
| New Delhi | Rs. 24,07,600/- | NA | - Flat - Residential
| New Delhi | Rs. 41,21,000/- | NA | - Flat - Residential
| New Delhi | Rs. 49,94,600/- | NA |
CONFUSED?? Try our FAD Services
[«] « prev | 1504 1505 1506 1507 1508 1509 | 1510 1511 1512 1513 | next » [»] | |
|