PROPERTIES ON AUCTION-SALE By BANKS/ FIs/ DRTs/ SFCs/ OFFICIAL LIQUIDATOR |
:: Disclaimer :: Data appearing below is for information only. Please contact the Authorised Officer/ Recovery Officer for true copy of the statutory proclamation. | |
|
| Total 47462 found in our data base for Auction-Sales by Option Choosen Showing from 45151 to 45180
CONFUSED?? Try our FAD Services | | Assets Type | Location | Reserve Price (INR) | EMD (INR) | - Shop - Commercial
| Ludhiana, Punjab | Rs. 2,53,493/- Per Sq. Mtr | NA | - Movables
| New Delhi | Rs. 170.00 Lacs. | Rs. 17.00 Lacs. | - Plot - Others
| New Delhi | Rs. 142.73 Lacs. | Rs. 14.27 Lacs. | - Plant - Others
| New Delhi | Rs. 33.50 Lacs. | Rs. 3.63 Lacs. | - Plot - Others
| New Delhi | Rs. 24.35 Lacs. | Rs. 2.44 Lacs. | - Plot - Others
| New Delhi | Rs. 75.37 Lacs. | Rs. 7.54 Lacs. | - Plot - Others
| New Delhi | Rs. 93.94 Lacs. | Rs. 9.40 Lacs. | - Plot - Others
| New Delhi | Rs. 57.86 Lacs. | Rs. 5.80 Lacs. | - Plot - Others
| New Delhi | Rs. 27.90 Lacs. | Rs. 2.80 Lacs. | - Land + Building
| Kolkata, (West Bengal) | Rs. 76.56 Lacs | Rs. 7.66 Lacs | - Land + Building
| Kolkata | Rs. 46.78 lacs | Rs. 11,70,000/- | - Land + Building
| Kolkata | Rs. 32.79 lacs | Rs. 8.20 lacs | - Flat - Residential
| Kolkata | Rs. 37.00 lacs | Rs. 9.25 lacs | - Land + Building
| Kolkata | Rs. 17.64 lacs | Rs. 4.41 lacs | - Land + Building
| Sonarpur West Bengal | Rs. 23.90 lacs | Rs. 5,97,500/- | - Flat - Residential
| Mumbai | Rs. 34,52,000/- | Rs. 3,45,000/- | - Movables
| Bhubaneswar | NA | NA | - Immovables
| Pune | Rs. 1,75,00,000/- | Rs. 43,75,000/- | - Immovables
| Pune | Rs. 28,00,00,000/- | Rs. 7,00,00,000/- | - Land - Residential
| Chennai | Rs. 51.80 Lacs. | Rs. 5.18 Lacs. | - Land - Industrial
| UNA (Himachal Pradesh) | Rs. 5.60 Lacs. | Rs. 56000/- | - Building - Commerical
| Amritsar Punjab | Rs. 7.25 Lacs | Rs. 72,500/- | - House - Residential
| Ghaziabad (U.P) | Rs. 34.71 Lacs | Rs. 3.47 Lacs | - Land - Industrial
| Thiruvallur, Tamil Nadu | Rs. 79.31 lacs | Rs. 7,93,100/- | - Building - Bungalow
| Kolkata | Rs. 76.56 Lacs. | Rs. 7.656 Lacs. | - Flat - Residential
| Chennai | Rs. 40,00,000/- | NA | - Land - Residential
| Kamrup (Assam) | Rs.12,00,000/- | Rs.1,20,000/- | - Flat - Residential
| Vasai, Maharashtra | NA | Rs. 5,10,000/- | - Flat - Residential
| 24 Parganas | Rs. 6.00 Lacs. | Rs. 0.60 Lacs. | - Flat - Residential
| 24 Parganas | Rs. 6.00 Lacs. | Rs. 0.60 Lacs. |
CONFUSED?? Try our FAD Services
[«] « prev | 1501 1502 1503 1504 1505 1506 | 1507 1508 1509 1510 | next » [»] | |
|